Local Trains Roster
Montour Railroad
Locomotives | |||
30-2327-1 | SW-9 Powered Switcher #83 | MTH | ![]() |
30-2327-3 | SW-9 non-powered switcher #85 | MTH | ![]() |
SW-9 #76 | MTH | ![]() |
|
30-1639-1, 30-1640-1 |
Mikado #32, Mikado #34 | MTH | ![]() |
Cabooses | |||
30-7795 | Steel Caboose | MTH | ![]() |
Premier CA-1 Woodside Caboose #41 | MTH | ![]() |
|
Premier CA-1 Woodside Caboose #48 | MTH | ![]() |
|
20-91352 | Bobber Caboose #28 | MTH | ![]() |
20-91352 | Bobber Caboose #27 | MTH | ![]() |
Montour Passenger Cars | |||
20-62071 | Woodside Coaches | MTH | ![]() |
Montour Box Car | |||
9526, 9527 | Box Car | Weaver | ![]() |
Montour Hoppers | |||
Die Cast Hoppers, #7428, 7429, 7432, 7434 | Atlas | ![]() |
|
8493 |
USAR 55-Ton Hoppers, Black, #15011, 15022, 15037, 15039, 15042, 15149, 15177, 17394; White, #15041 & 15246 |
Atlas | ![]() |
12 Black hoppers ribbed and 12 unribbed | Weaver | ![]() |
|
20-97418 | O Scale Premier "Coal Goes to War" Hoppers, #514 & 517 | MTH | ![]() |
20-97488 | O Scale Premier 2-Bay Offset hopper car #8032 | MTH | ![]() |
20-97488 | O Scale Premier 2-Bay Offset hopper car, #8035 | NTH | ![]() |
Isaly's
30-7492 | O Gauge | RailKing Box Car | I Remember Isaly's |
Apr 2002 |
![]() |
30-7839 | O Gauge | RailKing Modern Reefer | Skyscraper Cone | Oct 2002 | ![]() |
30-7846 | O Gauge | RailKing Modern Reefer | Isaly's Chipped Chopped Ham | Oct 2002 | ![]() |
30-7846 | O Gauge | RailKing Modern Reefer | Klondike Original Car | Apr 2004 | ![]() |
30-76153 | O Gauge | RailKing Flat Car w/40'Trailer | Isaly's Dairy Specialists | Jul 2004 | ![]() |
30-74238 | O Gauge | RailKing Box Car | Isaly's Blvd. Coffee | Jun 2005 | ![]() |
30-74338 | O Gauge | RailKing Box Car | Katrina Fundraiser |
Mar 2006 |
|
30-78017 | O Gauge | Scale Premier Reefer Car | #1936 & 1937 | May 2006 | ![]() |
33-7323 | O Gauge | Rugged Rails Tank Car | I Remember Isaly's #1954 | Aug 2008 | ![]() |
30-78070 | O Gauge | RailKing Modern Reefer Car | Isaly's #290757 | Aug 2008 | ![]() |
30-73288 | O Gauge | RailKing Smoking Tank Car | Isaly's Blvd. Coffee | Dec 2009 | ![]() |
30-4179b | O Gauge | Rugged Rails Tank Car | I Remember Isaly's | ? | ![]() |
11-70065 | O Gauge | Lionel Corp Tinplate | 2814R Refrigerator Car:Skyscraper |
Oct 2011 |
|
20-98835 | O Gauge | Premier Flat Car w/2 PUP Trailers | Isaly's #932 & #936 | Nov 2011 | ![]() |
30-78207 | O Gauge | RailKing Modern Reefer | Conroy Foods No. 586, Skyscraper Cone | Jan 2018 | |
30-78208 | O Gauge | RailKing Modern Reefer | Conroy Foods No. 589 Skyscraper Cone |
Jan 2018 |
|
30-76747 | O Gauge | RailKing Flat Car w/40' Trailer | Isaly's Dairy Specialists | Nov 2018 | ![]() |
30-75654 | O Gauge | Hopper Car | Dec 2019 | ||
Standard Gauge | |||||
10-2132 | Standard | 500 Series Std. Gauge Reefer Car: Isaly's | Isaly's Fresh Milk | Dec 2005 | |
HO Scale | |||||
85-78003 | HO Scale | #47802 | 40' Steel Sided Reefer Car #47802 | Dec 2011 | |
85-78004 | HO Scale | #48706 | 40' Steel Sided Reefer Car #47806 | Dec 2011 | |
85-78005 | HO Scale | #47814 | 40' Steel Sided Reefer Car #47814 | Dec 2011 | |
Buildings | |||||
30-90215 | O Gauge | Single Story Corner Store | Isaly's Dairy | June 2007 | |
30-9094 | O Gauge | 4 Story Building | Isaly's Ice Cream |
Jan 2003 |
|
30-90328 | O Gauge | 3 Story Building w/Fire escape | Feb 2010 | ![]() |
|
Carnegie Science Center
6-26750 | Lionel | 1999 | CSC Box Car | ![]() |
6-36202 | Lionel | 2000? | CSC box car 80th Anniversary | ![]() |
6-36234 | Lionel | 2001 | CSC Box Car | ![]() |
6-52277 | Lionel |
2002 |
CSC Box Car | ![]() |
6-52332 | Lionel |
2003 |
CSC Box Car | ![]() |
6-52362 | Lionel |
2004 |
CSC Box Car | ![]() |
6-52399 | Lionel |
2005 |
CSC Box Car | ![]() |
6-52432 | Lionel |
2006 |
CSC Box Car | ![]() |
6-52510 | Lionel |
2008 |
CSC Caboose | ![]() |
6-25085 | Lionel |
2009 |
CSC Box Car | ![]() |
6-58603 | Lionel |
2011 |
CSC Box Car |
|
6-26694 | Lionel |
2012 (Reissue of the car released in 2002) |
CSC Submarine on flatcar | ![]() |
6-37098 | Lionel |
2013 |
CSC Flatcar with Space Capsules | ![]() |
6-5